| S.No. | Name & Address of the Institution Year of Establishment/Status | Course(s) | Approved Intake |
| 1 | A.D. Patel Inst. of Tech P.O. Box No. 52 Vitthal Udhyog Nagar New Vallabh Vidyanagar Karamsad 2000/ Private (AICTE Approved) | B.E / B.TechInformation Technology Computer Engineering Electronics & Telecomm Engg Mechanical Engg Electrical Engineering Food Processing Technology Automobile Engg | 60 60 60 60 60 60 60 |
| 2 | A.V.Parekh Technical Institute Dr. Yagnik Road Rajkot Gujarat- 360001 2004/ Private (AICTE Approved) | B.E / B.TechComputer Science & Engg Electronics & Comm Engg Instrumentation & Control Engg | 60 60 60 |
| 3 | Atmiya Institute of Technology & Science Yogidham Kalwad Road Rajkot, Gujarat- 360005 2000/Private (AICTE Approved) | B.E / B.TechInformation Technology Computer Engineering Electronics & Comm Engineering Instrumentation & Control Engg Electrical Engineering Mechanical Engg | 30 120 120 60 60 30 |
| 4 | Ahmedabad Institute of Technology Near Vasant Nagar Township, Gota Chokdi Ognaj Road, Ta : Daskoi, Dist : 8 Avantika Parkroad 2004/Private (AICTE Approved) | B.E / B.Tech Mechanical Engg. Electrical Engg. Computer Science & Engg. Electronics & Comm Engg. | 60 60 60 60 |
| 5 | Babaria Instiute of Technology Vadodara Mumbai Highway Varnama Tq & Dist Vadodara Gujarat- 390020 Private/2004 (AICTE Approved) | B.E / B.TechComputer Science & Engg Electronics & Comm Engg Electrical Engg Mechanical Engg | 60 60 60 60 |
| 6 | Birla Vishwakarma Mahavidyalaya Vallabh Vidyanagr, P.B. No.20 Dist Anand - 388 120 1948/ Government (AICTE Approved) | B.E / B.TechCivil Engineering Mechanical Engineering Electrical Engineering Electronics Engineering Computer Engineering Production Engineering Information Technology
M.E / M.TechStructual Engg Construction Engg & Management Environmental Engg Machine Design Computer Engg. | 120 90 60 75 60 30 60
18 18 18 18 25 |
| 7 | C.K. Pithwala College of Engg & Technology Dumasbhimpore Road, Malvan Tal: Chorasi Surat - 394 556 Gujarat 1998/ Private (AICTE Approved) | B.E / B.TechElectrical Engineering Mechanical Engineering Computer Engineering Electronics & Telecomm Engg Civil Engineering Mca | 60 90 60 90 60 30 |
| 8 | C.U.Shah College of Engg & Technology Lakhu Pole, Wadhwan City, Surendranagar-363 030( Gujarat State) 1996/Private (AICTE Approved) | B.E / B.Tech Electronics & Comm Engg Computer Engineering Information Technology Bio-Medical Engineering Mechanical Engineering Electrical & Electronics Engg | 60 90 60 60 60 60 |
|
| 9 | Charotar Institute of Technology Taluk:Petlad Anand-388421 Gujarat 2000/ Private (AICTE Approved) | B.E / B.TechInformation Technology Computer Engineering Electronics & Comm Engineering Electrical Engineering Mechanical Engineering | 60 120 120 60 120 |
| 10 | Dharamsingh Desai Institute of Technology College Road,P.B.No.35, Nadiad Kheda-387001 1968/ Private (AICTE Approved) | B.E / B.TechCivil Engineering Chemical Engineering Electronics & Telecomm Engg Instrumentation & Control Engg Computer Engineering Information Technology
M.E / M.TechElectronics & Communication Systems Engg. Chemical Engg Soil Engg Structural Engg Water Resources Engg Geotechnical Engineering | 60 54 120 60 120 120
18
18 18 18 18 18 |
| 11 | G.H. Patel College of Engg. & Technology Bakool Road, Vallabh Vidyanagar Dist Anand- 388120 1996/ Private (AICTE Approved) | B.E / B.Tech Information Technology Mechanical Engineering Electronics & Comm Engineering Mechatronic Computer Sci Engineering Electrical Engineering Chemical Engineering | 60 60 60 60 60 59 60 |
| 12 | Government Engineering College, Modasa Dist Sabarkantha-383315 Gujrat 1984/ Govt. (AICTE Approved) | B.E / B.TechCivil Engineering Mechanical Engineering Electrical Engineering Electronics & Comm Engineering Information Technology Computer Engineering | 30 120 60 60 60 60 |
| 13 | Government Engineering College, Patan North Gujarat University Road Patan- 384265 North Gujarat 2004/ Govt. (AICTE Approved) | B.E / B.Tech Computer Science & Engg Electronics & Comm Engg Mechanical Engg | 60 60 60 |
| 14 | Government Engineering College,Bharuch Old National Highway No:8, Bholav, Bharuch Gujarat- 392002 2004/ Govt. (AICTE Approved) | B.E / B.TechElectronics & Comm Engg Electrical Engg Mechanical Engg | 60 60 60 |
| 15 | Government Engineering College,Dahod Jhalod Road Dahod Gujarat- 389151 2004/ Govt. (AICTE Approved) | B.E / B.Tech Electronics & Comm Engg Electrical Engg Mechanical Engg Civil Engg | 60 60 60 60 |
| 16 | Government Engineering College,Gandhinagar Gandhinagar Opp. Tata Telecomm K-6, Gidc Estate Gandhinagar- 382044 2004 /Govt. (AICTE Approved) | B.E / B.TechComputer Science & Engg Electronics & Comm Engg Instrumentation & Control Engg Bio Medical Engg | 60 60 60 60 |
| 17 | Government Engineering College,Valsad Old National Highway No:8, Bholav, Bharuch Gujarat- 392002 2004/ Govt. (AICTE Approved) | B.E / B.Tech Mechanical Engg Chemical Engg | 60 60 |
| 18 | Govt. Engineering College, Gandhi Nagar, 4th Floor Ms Building, Sector 11, Gandhi Nagar, Gujarat- 382010. 1994/ Govt. (AICTE Approved) | B.E / B.Tech Information Technology Electrical Engineering Instrumentation & Control Engg Computer Engineering Chemical Engineering Electronics & Comm Engineering | 60 60 60 60 60 60 |
| 19 | Govt. Engineering College, Bhuj, Dist. Kutch-370 001 Gujrat 1994/ Govt. (AICTE Approved) | B.E / B.Tech Electrical Engineering Mechanical Engineering Mining Engg | 60 53 60 |
| 20 | L.C. Institute of Technology Bhandu, Tal: Visnagar, Mehsana, Gujrat-384120 2002/ Govt. (AICTE Approved) | B.E / B.TechMechanical Engineering Electrical Engineering Electronics & Comm Engineering Computer Science & Engineering | 60 60 120 60 |
| 21 | Lukhdhirji College of Engg Morbi-363642, Dist. Panchamahal Gujarat 1951/Private (AICTE Approved) | B.E / B.TechCivil Engineering Mechanical Engineering Electrical Engineering Production Engineering Industrial Engineering Power Electronics Information Technology
M.E / M.TechWater Resources Engg & Management Water Resources Engg & Management (Pt) |
60 60 60 30 30 30 30
18
13 |
| 22 | M.S.Univ of Baroda, Faculty of Technology & Engg P.B.No-51, Kala Bhavan,Baroda-390 001 Gujarat 1949/University (AICTE Approved) | B.E / B.Tech Civil Engineering Mechanical Engineering Electrical Engineering Chemical Engineering Textile Technology Computer Engineering Industrial Engineering Electronics Engineering Metallurgy Water Management Textile Engineering | 110 90 60 30 30 60 30 30 40 30 30 |
| 23 | Parul Institute of Engg & Technology At & P.O. Limda, Ta: Vashodiya, Dist Vadodara- 391760 2003/ Private (AICTE Approved) | B.E / B.TechElectronics & Comm Engg Electrical Engineering Mechanical Engineering Computer Sci & Engineering Civil Engineering | 90 60 60 60 30 |
| 24 | Mahatma Gandhi Institute of Tech Edu.& Res. Centre Navsari Paschim Vibhag Dist : Navsari Gujarat 2004/ Private (AICTE Approved) | B.E / B.TechMechanical Engg Electrical Engg Computer Science Engg Electronics & Comm Engg | 60 60 60 60 |
| 25 | S.V.National Institute of Technology Dist Surat 395007 1961/ Govt. (AICTE Approved) | B.E / B.TechInformation Technology Civil Engg Electronics Engg Electrical Engg Production Engg Chemical Engg Computer Engg Mechanical Engg
M.E / M.TechSoil Mechanics & Foundation Engg Structural Engg Environmental Engg Town & Regional Planning Water Resources Engg Mechanical Engg Turbine Machines Computer Communication | 60 60 90 60 30 60 60 90
7 25 25 25 25 25 25 25 |
| 26 | Sankalchand Patel College of Engg Gandhinagar-Ambaji Link Rd., Visnagar-384 315 Dist. : Mehsana Gujarat 1999/ Private (AICTE Approved) | B.E / B.TechComputer Engineering Electronics & Comm Engineering Information Technology Electrical Engineering Mechanical Engineering | 60 60 60 60 60 |
| 27 | Sardar Vallabhai National Institute of Technology, Svnit, Surat-395 007, Gujarat 1961/ NIT Government (AICTE Approved) | B.E / B.Tech Civil Engineering Mechanical Engineering Electrical Engineering Electronics Engineering Computer Engineering Production Engineering Chemical Engineering Information Technology Mechanical Engineering Civil Engineering Electrical Engineering | 60 90 60 90 60 30 60 60 0 0 0 |
| 28 | Sardar Vallabhbhai Patel Institute of Technology Behind S.T.Depot Anand Vasad - 388 306. 1996/Private (AICTE Approved) | B.E / B.Tech Mechanical Engineering Electrical Engineering Civil Engineering Computer Engineering Information Technology Electronics & Comm Engineering Instrumentation & Control Engg Aeronautical Engineering Mca | 59 60 60 90 90 90 59 60 60 |
| 29 | Sarvajanik College of Engg. & Technology Dr. R.K. Desai Marg, Opp. Mission Hospital, Athwa Line, Surat-395 001. Gujarat 1995/Private (AICTE Approved) | B.E / B.Tech Instru & Control Engg Electronics & Comm Engineering Textile Production Textile Technology Information Technology Computer Engineering Electrical Engineering Chemical Engineering | 30 60 30 30 60 60 60 60 |
| 30 | Shantilal Shah Engg College Bhavnagar Univ Campus,Bhavnagar-364 002 Gujarat 1983/ University (AICTE Approved) | B.E / B.TechCivil Engineering Mechanical Engineering Electronics & Comm Engineering Instrumentation & Control Engg Production Engineering Electrical Engineering Information Technology | 60 60 60 30 60 30 60 |
| 31 | Shri S'ad Vidya Mandal's Institute of Technology Shri S'ad Vidya Mandal's Campus Old H.No. 8, Bharuch - 392 002 ( Gujarat) 1996/Private (AICTE Approved) | B.E / B.TechChemical Engineering Mechanical Engineering Electrical Engineering Computer Science & Engineering Information Technology Electronics & Telecomm Engineering | 60 60 60 60 60 60 |
| 32 | Sir Bhavsinghji Govt. Engineering College Sir Bhavsinghji Polytechnic Campus Vidyanagar Bhavnagar, Gujarat- 364002 2004/ Govt. (AICTE Approved) | B.E / B.TechProduction Engg Electronics & Comm Engg | 30 60 |
| 33 | The Maharaja Syajirao University Of Baroda P.O. Box No. 51, Kalabhavan, Vadodara Gujarat 390 001 (AICTE Approved) | M.E / M.TechFracture Mechanics Structural Engg Petrochemical Engg Automatic Control & Robotics Water Resources Engg Polymer Tech Environmental Engg Highway & Transportation Engg Hydraulic Structures Electrical Power Engg Industrial Electronics Microprocessor System & Applications Jet Propulsion & Gas Turbine Production Engg Thermal Sc Industrial Metallurgy Materials Tech Irrigation & Water Management Welding Geo-Tech (Entry Level M.Sc.) Textile Tech Man-Made Fibres Textile Chemistry | 18 18 12 18 18 12 18 18 18 18 18 18 18 18 18 18 12 18 25 18 18 18 25 |
| 34 | Tolani Foundations Gandhidham Polytechnic Collegiate Board Bunglow No. Z-2, Adipur-370205, Distt. Kutch (AICTE Approved) | M.E / M.TechFracture Mechanics Structural Engg Petrochemical Engg Automatic Control & Robotics Water Resources Engg Polymer Tech Environmental Engg Highway & Transportation Engg Hydraulic Structures Electrical Power Engg Industrial Electronics Microprocessor System & Applications Jet Propulsion & Gas Turbine Production Engg Thermal Sc Industrial Metallurgy Materials Tech Irrigation & Water Management Welding Geo-Tech (Entry Level M.Sc.) Textile Tech Man-Made Fibres Textile Chemistry | 18 18 12 18 18 12 18 18 18 18 18 18 18 18 18 18 12 18 25 18 18 18 25 |
| 35 | U.V.Patel Engg.College Ganpat Vidyanagar, Kherva Taluk : Mehsana Mehsana - 384 001. Gujarat 1996/ Private (AICTE Approved) | B.E / B.TechInformation Technology Computer Engineering Electronics & Comm Engineering Mechatronics Engineering Mechanical Engineering Bio-Medical & Instru Engg | 60 60 60 60 60 60 |
| 36 | Valia Institute of Technology P.O. Valia, Via Ankleshwar Dist. Bharuch, Gujarat-393135. 2002/ Private (AICTE Approved) | B.E / B.Tech Electrical Engineering Electronics & Comm Engineering Computer Engineering Mechanical Engineering | 60 60 60 60 |
| 37 | Vyavsaik Vidya Prathisthan's Sanch. College of Engg Vajdi,Virda, Kalawad Road, Rajkot-360 005 Gujrat 1996/ Private (AICTE Approved) | B.E / B.TechChemical Engineering Mechanical Engineering Electrical Engineering Information Technology Computer Engineering Electronics & Telecomm Engg Bio Technology | 30 60 60 60 60 120 30 |